Description

Touch Board can turn almost any material or surface into a sensor by connecting it to one of its 12 electrodes, using conductive paint or anything conductive.
Touch Board is a tool to make your projects interactive, responsive, smart or just fun. It’s designed as an easy-to-use platform for a huge range of projects, whether it’s painting a lightswitch on your wall, making a paper piano or something nobody’s thought of yet.
Technical specifications
| Microcontroller | ATMega 32u4 |
| Operating Voltage | 5V |
| Input Voltage (recommended) | 7-12V |
| Input Voltage (limit) | 6-20V |
| Digital I/O Pins | 20 |
| PWM Digital I/O Pins | 7 |
| Analog Input Pins | 12 |
| DC Current per I/O Pin | 40 mA |
| DC Current for 3.3V Pin | 50 mA |
| Flash Memory | 32 kB |
| Flash Memory for Bootloader | 4 kB |
| SRAM | 2.5 kB |
| EEPROM | 1 kB |
| Clock Speed | 16 MHz |
| Dedicated touch interface | Atmel ATMega32U4 Microprocessor Freescale MPR121 |
| Audio processor | VLSI VS1053B |
| Extra 1 | Built in LiPo battery charging with onboard boost circuit for 5V operatio |
| Extra 2 | On/Off switch |



Reviews
There are no reviews yet.