Description
Overview
This sensor module has an MQ-8 as the sensor component and has a protection resistor and an adjustable resistor on-board. The MQ-8 gas sensor is highly sensitive hydrogen and less sensitive to alcohol, and cooking fume. It could be used in gas leakage detection appliance in family and industry. The resistance of the sensor component changes as the concentration of the target gas changes.
Features
- Continuous Analog output
- 3-pin interlock connector
- Low cost and compact size
Standard Working Condition
Symbol | Parameter Name | Technical Condition | Remarks |
VC | Circuit voltage | 5V±0.1 | AC or DC |
VH | Heating voltage | 5V±0.1 | AC or DC |
RL | Load resistance | 10Kohm | |
RH | Heater resistance | 31Kohm±5% | Room temperature |
PH | Heating consumption | Less than 800mW |
Environment Condition
Symbol | Parameter Name | Technical Condition | Remarks |
TO | Operating Temp. | -10°C-50°C | |
TS | Storage Temp. | -20°C-70°C | |
RH | Relative Humidity | <95% | |
O2 | Oxygen Concentration | 21%(standard condition) Oxygen concentration can affect sensitivity | Minimum value is 2% |
Sensitivity Characteristics
Symbol | Parameter Name | Technical Condition | Remarks |
RS | Sensor Resistance | 10Kohm-60Kohm (1000ppm LPG) | Detecting concentration Scope: 100-10000ppm H2 |
α (1000ppm/4000ppm H2) | Concentration slope rate | ≤0.6 | |
Standard detecting Condition | Temp.: 20°C±2°C VC: 5V±0.1 Humidity:65%±5% VH:5V±0.1 |
||
Preheating Time | Over 24 hours |
Reviews
There are no reviews yet.